ASIAN COMBAT SPORTS
International MMA price examples for Asian fight readers
Read international MMA price observations as educational examples, separate from the Asian fight calendar. Event location and date are not inferred from a quote.
International fight-price examples
HISTORICAL RESEARCH ยท NOT LIVE ODDSThese prices describe a past observation. The collection time is not the event date. They do not establish that the event is upcoming or that a market is available now.
International MMA examples help explain prices. Inclusion here does not place a fight in Asia or in the regional calendar.
mma / ufc markets
Manon Fiorot vs Alexa Grasso
Event date: not recorded โ excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | โ | 1.456 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | โ | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | โ | 2.741 | 7 Sep 2026, 04:53 UTC |
No current affiliate link for this market.
mma / ufc markets
Gable Steveson vs Sean Sharaf
Event date: not recorded โ excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | โ | 1.07 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | โ | 70 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | โ | 8.7 | 7 Sep 2026, 04:53 UTC |
No current affiliate link for this market.
mma / ufc markets
Natalia Silva vs Cong Wang
Event date: not recorded โ excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | โ | 1.428 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | โ | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | โ | 2.604 | 7 Sep 2026, 04:53 UTC |
No current affiliate link for this market.
mma / ufc markets
Yousri Belgaroui vs Djorden Ribieiro Dos Santos
Event date: not recorded โ excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | โ | 1.111 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | โ | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | โ | 6.28 | 7 Sep 2026, 04:53 UTC |
No current affiliate link for this market.
mma / ufc markets
Ramiro Jimenez vs Rodrigo Vera
Event date: not recorded โ excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | โ | 2.159 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | โ | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | โ | 1.768 | 7 Sep 2026, 04:53 UTC |
No current affiliate link for this market.
mma / ufc markets
Tim Elliott vs Edgar Chairez
Event date: not recorded โ excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | โ | 2.657 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | โ | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | โ | 1.481 | 7 Sep 2026, 04:53 UTC |
No current affiliate link for this market.
mma / ufc markets
Petr Yan vs Merab Dvalishvili
Event date: not recorded โ excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | โ | 1.542 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | โ | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | โ | 2.596 | 7 Sep 2026, 04:53 UTC |
No current affiliate link for this market.
mma / ufc markets
Alex Volkanovski vs Movsar Evloev
Event date: not recorded โ excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | โ | 1.978 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | โ | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | โ | 1.874 | 7 Sep 2026, 04:53 UTC |
No current affiliate link for this market.
mma / ufc markets
Ignacio Bahamondes vs Muslim Salikhov
Event date: not recorded โ excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | โ | 1.182 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | โ | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | โ | 4.86 | 7 Sep 2026, 04:53 UTC |
No current affiliate link for this market.
Selection and market labels are kept as recorded. Missing settlement details are not inferred. A bookmaker button opens that operator through our registered affiliate link; it is not a link to a guaranteed open market.