ASIAN COMBAT SPORTS
International MMA price examples for Asian fight readers
Read international MMA price observations as educational examples, separate from the Asian fight calendar. Event location and date are not inferred from a quote.
International fight-price examples
HISTORICAL RESEARCH ยท NOT LIVE ODDSThese prices describe a past observation. The collection time is not the event date. They do not establish that the event is upcoming or that a market is available now.
International MMA examples help explain prices. Inclusion here does not place a fight in Asia or in the regional calendar.
mma / ufc markets
Payton Talbott vs Deiveson Figueiredo
Event date: not recorded โ excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | โ | 1.168 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | โ | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | โ | 5.28 | 7 Sep 2026, 04:53 UTC |
No current affiliate link for this market.
mma / ufc markets
Joshua Van vs Alexandre Pantoja
Event date: not recorded โ excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | โ | 1.81 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | โ | 34 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | โ | 2.049 | 7 Sep 2026, 04:53 UTC |
No current affiliate link for this market.
mma / ufc markets
Renato Carneiro vs Brian Ortega
Event date: not recorded โ excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | โ | 1.51 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | โ | 70 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | โ | 2.597 | 7 Sep 2026, 04:53 UTC |
No current affiliate link for this market.
mma / ufc markets
Rafa Garcia vs Zhu Rong
Event date: not recorded โ excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | โ | 2.32 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | โ | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | โ | 1.611 | 7 Sep 2026, 04:53 UTC |
No current affiliate link for this market.
mma / ufc markets
David Martinez vs Dan Ige
Event date: not recorded โ excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | โ | 1.28 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | โ | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | โ | 3.69 | 7 Sep 2026, 04:53 UTC |
No current affiliate link for this market.
mma / ufc markets
Tommy McMillen vs Marwan Rahiki
Event date: not recorded โ excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | โ | 1.632 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | โ | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | โ | 2.28 | 7 Sep 2026, 04:53 UTC |
No current affiliate link for this market.
mma / ufc markets
Brandon Moreno vs Joseph Morales
Event date: not recorded โ excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | โ | 2.077 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | โ | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | โ | 1.734 | 7 Sep 2026, 04:53 UTC |
No current affiliate link for this market.
mma / ufc markets
Arman Tsarukyan vs Mauricio Ruffy
Event date: not recorded โ excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | โ | 1.273 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | โ | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | โ | 4.015 | 7 Sep 2026, 04:53 UTC |
No current affiliate link for this market.
mma / ufc markets
Waldo Cortes Acosta vs Curtis Blaydes
Event date: not recorded โ excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | โ | 1.476 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | โ | 33 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | โ | 2.668 | 7 Sep 2026, 04:53 UTC |
No current affiliate link for this market.
mma / ufc markets
Tai Tuivasa vs Robelis Despaigne
Event date: not recorded โ excluded from the dated calendar.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1X2 | W1 | Not recorded | โ | 5.8 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | X | Not recorded | โ | 70 | 7 Sep 2026, 04:53 UTC |
| 1xBet | 1X2 | W2 | Not recorded | โ | 1.14 | 7 Sep 2026, 04:53 UTC |
No current affiliate link for this market.
Selection and market labels are kept as recorded. Missing settlement details are not inferred. A bookmaker button opens that operator through our registered affiliate link; it is not a link to a guaranteed open market.